
Fee Structure 2025–26
Clear, transparent and student-friendly. Below is the indicative fee structure across all programmes and hostel.
Programme Fee Structure
All figures are indicative for the 2025–26 session and exclusive of examination, University/Board and URN fees unless stated. Confirmed at the time of admission.
| Component | Amount |
|---|---|
| Annual tuition (full year) | ₹90,000 |
| Semester option (per semester × 2) | ₹45,000 |
| Duration | 2 Years |
| Total tuition (2 years) | ₹1,80,000 |
| Component | Amount |
|---|---|
| Tuition (per semester × 6) | ₹11,500 |
| One-time registration | ₹500 |
| Duration | 3 Years |
| Total tuition (6 semesters) | ₹69,000 |
| Year | Fee |
|---|---|
| 1st Year (incl. one-time charges) | ₹1,52,000 |
| 2nd Year | ₹12,200 |
| 3rd Year | ₹12,200 |
| 4th Year | ₹12,200 |
| Total (4 years) | ₹1,88,600 |
| Year | Fee |
|---|---|
| 1st Year (incl. one-time charges) | ₹1,10,000 |
| 2nd Year | ₹90,000 |
| 3rd Year | ₹90,000 |
| Total (3 years) | ₹2,90,000 |
* LL.B. fee is exclusive of examination and URN fee. Examination fees for all programmes are payable directly to the affiliating University/Board as applicable.
Residential Charges (Per Annum)
Fully residential facility with separate, secure hostels for boys and girls.
| Component | Amount |
|---|---|
| Accommodation charges | ₹40,000 |
| Mess charges | ₹35,000 |
| Total hostel + mess (per year) | ₹75,000 |
Hostel fee of ₹75,000 per annum includes mess (₹35,000) and accommodation (₹40,000). Security deposit (refundable) charged separately at admission.
Easy Instalments
Pharmacy tuition can be paid annually or split across two semesters for added flexibility.
Scholarships
Merit and need-based scholarships plus State government fee-reimbursement support (for eligible categories).
No Hidden Charges
A transparent fee sheet is shared at admission. Examination and URN fees are billed separately as applicable.
Admissions Open for 2025–26
Limited seats across Pharmacy, Law and Nursing. Speak with our admissions team today.